OEM MS Carbon Steel Plate Sheet With Black / Oiled Surface Treatment

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | AiSi, ASTM, Bs, DIN, GB, JIS, AiSi, ASTM, BS, DIN, GB, JIS | Grade | Q345B,Q345C,Q345D,Q345E, Q345B,Q345C,Q345D,Q345E |
---|---|---|---|
Type | Steel Plate, Steel Plate, Steel Plate | Technique | Hot Rolled, Hot Rolled |
Surface Treatment | Black Or Oiled ,as Per Customer's Request | Special Use | High-strength Steel Plate |
Width | As Per Customer 's Request | Length | As Per Customer 's Request |
Tolerance | ±3%, ±3% | Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Delivery Time | 30 Days | Surface | Black Or Oiled ,as Per Customer's Request |
Material | Q235/Q235B/Q345/Q345B/Q195/St37/St42/St37-2/St35.4/St52.4/St35 | Payment Term | 30%TT In Advance+70% Balance Before Shipping |
Packing | Standard Packing | Port | Tianjin Port, China |
High Light | OEM MS Carbon Steel Plate Sheet,OEM Oiled Carbon Steel Plate Sheet,Q345B Oiled MS Plate Sheet |
Hot Sale MS Plate Hot Rolled Iron Sheet Carbon Steel Plate
Middle board is a flat steel with a large width-to-thickness ratio and a large surface area. The materials are Q235, Q345, 20#, 16MN, 304, 316 and other specifications. In actual work, steel plates with a thickness of <=25 mm are often referred to as medium plates. The middle board have great coverage and tolerance and can be used as houses. Panels, cover materials and manufacturing containers, oil storage tanks, packing boxes, train boxes, automobile shells, industrial furnace shells, etc.; can be cut and combined according to the requirements of use to make various structural parts and mechanical parts. It can be made into welded steel to further expand the use range of steel plate; it can be bent and stamped to make boilers, containers, punched car shells, civil utensils, appliances, and can also be used as blanks for welded steel pipes and cold-formed steel.
Thickness: | 0.5-300mm,etc | |||
Width : | 10-4100mm,etc | |||
Length: | 2000-12000mm,etc | |||
Standard: | ASTM,AISI,JIS,GB, DIN,EN | |||
Certification: | ISO, SGS,BV | |||
price terms: | FOB,CRF,CIF,EXW all acceptable | |||
GB | ASTM | JIS | EIN | |
16MN | SM50-B | St52 | ||
20Mn | 10,211,022 | |||
30Mn | 10,301,033 | S30C | ||
40Mn | 10,361,040 | S40C | 40Mn4 | |
45Mn | 10,431,045 | S45C | ||
50Mn | 10,501,052 | S53C | ||
65Mn | 1566 | |||
20Mn2 | 13,201,321 | SMn420 | 20Mn5 | |
30Mn2 | 1330 | SMn433H | 30Mn5 | |
35Mn2 | 1335 | SMn438(H) | 36Mn5 | |
40Mn2 | 1340 | SMn443 | ||
45Mn2 | 1345 | SMn443 | 46Mn7 | |
50Mn2 | ||||
20MnV | 20MnV6 | |||
35SiMn | 37MnSi5 | |||
42SiMn | 46MnSi4 | |||
40B | TS14B35 | |||
45B | 50B46H | |||
40MnB | 50B40 | |||
45MnB | 50B44 | |||
55Si2Mn | 9255 | SUP6 | 55Si7 | |
60Si2MnA | 9260 | SUP7 | 65Si7 |


